INDEPENDENT PARTS LOOKUP
Turbocharger and Air Filter with Installation Components: A - TAMD70B
Select a component group and schematic to locate associated part references.
Confirm compatibilityUse your complete model and serial number before ordering.
EXPLODED ASSEMBLY
← All diagramsTurbocharger and Air Filter with Installation Components: A - TAMD70B
Diagram image could not be loaded. Check the stored image path and permissions.
ASSOCIATED PART REFERENCES
90 listed parts
Prices are informational and require confirmation. Serial-number compatibility has not been verified.
| Diagram # | Part number | Part description | Listed price* | Enquiry |
|---|---|---|---|---|
| 1 | OOP_NOT_AVL89972616 | Turbo | Request quote | Ask ↗ |
| 2 | 420618 | Gasket | $4.95 | Ask ↗ |
| 2 | 421324 | Gasket | Request quote | Ask ↗ |
| 3 | 479972 | Stud | $2.25 | Ask ↗ |
| 3 | 924079 | Stud | Request quote | Ask ↗ |
| 4 | 940183 | Hexagon nut | Request quote | Ask ↗ |
| 4 | 991657 | Hexagon nut | $2.79 | Ask ↗ |
| 5 | 955895 | Washer | Request quote | Ask ↗ |
| 5 | 60111980 | Washer | $0.54 | Ask ↗ |
| 6 | 942336 | Spring washer | $0.16 | Ask ↗ |
| 7 | OOP_NOT_AVL45085242 | Exhaust Manifold | Request quote | Ask ↗ |
| 8 | OOP_NOT_AVL87096098 | Tube | Request quote | Ask ↗ |
| 9 | 862668 | Gasket | $12.60 | Ask ↗ |
| 9 | 824310 | Gasket | Request quote | Ask ↗ |
| 10 | OOP_NOT_AVL9736086 | Stud | Request quote | Ask ↗ |
| 11 | 955826 | Hexagon nut | $1.44 | Ask ↗ |
| 12 | 18-4236 | Spring washer | $0.55 | Ask ↗ |
| 13 | OOP_NOT_AVL59547405 | Hose | Request quote | Ask ↗ |
| 14 | 943480 | Hose clamp | Request quote | Ask ↗ |
| 14 | 994565 | Hose clamp | $4.32 | Ask ↗ |
| 15 | OOP_NOT_AVL74880584 | Feed line | Request quote | Ask ↗ |
| 15 | OOP_NOT_AVL95911573 | Oil pipe | Request quote | Ask ↗ |
| 16 | 25167 | Hollow screw | $6.34 | Ask ↗ |
| 17 | 957178 | Gasket | $0.90 | Ask ↗ |
| 21 | 942007 | Hollow screw | $19.71 | Ask ↗ |
| 22 | 957178 | Gasket | $0.90 | Ask ↗ |
| 23 | REC957181 | GASKET | $2.82 | Ask ↗ |
| 23 | 957181 | Gasket | $8.91 | Ask ↗ |
| 24 | OOP_NOT_AVL76534932 | Return line | Request quote | Ask ↗ |
| 24 | OOP_NOT_AVL87096098 | Tube | Request quote | Ask ↗ |
| 25 | 862688 | Gasket | $2.87 | Ask ↗ |
| 25 | 836181 | Gasket | Request quote | Ask ↗ |
| 26 | 959222 | Hex. socket screw | $1.37 | Ask ↗ |
| 27 | 18-4236 | Spring washer | $0.55 | Ask ↗ |
| 28 | 468629 | Elbow nipple | Request quote | Ask ↗ |
| 28 | 479959 | Elbow nipple | $19.54 | Ask ↗ |
| 29 | 192358 | Hose | $40.77 | Ask ↗ |
| 30 | 994559 | Hose clamp | $3.24 | Ask ↗ |
| 31 | OOP_NOT_AVL65828290 | Bracket | Request quote | Ask ↗ |
| 32 | 952625 | Clamp | $2.79 | Ask ↗ |
| 33 | 952632 | Clamp | $5.94 | Ask ↗ |
| 34 | 950044 | Cross recessed screw | $0.81 | Ask ↗ |
| 35 | 941906 | Spring washer | $0.36 | Ask ↗ |
| 36 | OOP_NOT_AVL59547405 | Hose | Request quote | Ask ↗ |
| 37 | 191157 | Hollow screw | $46.08 | Ask ↗ |
| 38 | 957185 | Gasket | $1.35 | Ask ↗ |
| 39 | OOP_NOT_AVL87096098 | Tube | Request quote | Ask ↗ |
| 40 | 420171 | Gasket | $2.34 | Ask ↗ |
| 41 | 956568 | Hex. socket screw | $3.72 | Ask ↗ |
| 42 | 18-4236 | Spring washer | $0.55 | Ask ↗ |
| 43 | 191158 | Hollow screw | $130.56 | Ask ↗ |
| 44 | 957185 | Gasket | $1.35 | Ask ↗ |
| 45 | REC82745 | DRAIN COCK | $7.98 | Ask ↗ |
| 45 | 82745 | Shut-off cock | $65.16 | Ask ↗ |
| 46 | 959797 | Hexagon screw | $5.77 | Ask ↗ |
| 47 | 942336 | Spring washer | $0.16 | Ask ↗ |
| 48 | OOP_NOT_AVL28230405 | Air filter | Request quote | Ask ↗ |
| 49 | OOP_NOT_AVL13636546 | Insert | Request quote | Ask ↗ |
| 49 | 820655 | Insert | Request quote | Ask ↗ |
| 50 | OOP_NOT_AVL26650105 | Gasket | Request quote | Ask ↗ |
| 51 | OOP_NOT_AVL20315410 | Spacer ring | Request quote | Ask ↗ |
| 52 | 943481 | Hose clamp | $5.76 | Ask ↗ |
| 53 | 662620 | Rubber button | $47.70 | Ask ↗ |
| 54 | 842280 | Air filter | $105.30 | Ask ↗ |
| 55 | 842281 | Rubber fitting | $148.21 | Ask ↗ |
| 56 | 943481 | Hose clamp | $5.76 | Ask ↗ |
| 57 | 943484 | Hose clamp | $4.41 | Ask ↗ |
| 58 | 943821 | Sealing ring | $4.68 | Ask ↗ |
| 59 | OOP_NOT_AVL65828290 | Bracket | Request quote | Ask ↗ |
| 60 | 955512 | Hexagon screw | $0.63 | Ask ↗ |
| 61 | 955825 | Hexagon nut | $1.17 | Ask ↗ |
| 62 | 955893 | Washer | $0.30 | Ask ↗ |
| 63 | 941906 | Spring washer | $0.36 | Ask ↗ |
| 64 | 823492 | Spacer sleeve | $19.35 | Ask ↗ |
| 65 | 955529 | Hexagon screw | $2.79 | Ask ↗ |
| 66 | 941907 | Spring washer | $0.55 | Ask ↗ |
| 66 | 18-4236 | Spring washer | $0.55 | Ask ↗ |
| 66 | 994893 | Spring washer | $1.26 | Ask ↗ |
| 68 | OOP_NOT_AVL86107970 | exhaust elbow | Request quote | Ask ↗ |
| 69 | OOP_NOT_AVL66026999 | Pin | Request quote | Ask ↗ |
| 70 | OOP_NOT_AVL95188939 | Screw | Request quote | Ask ↗ |
| 71 | 837782 | Pressure sensor | Request quote | Ask ↗ |
| 71 | 866838 | Pressure sensor | $296.10 | Ask ↗ |
| 72 | 954379 | Nipple | $6.84 | Ask ↗ |
| 73 | 954365 | Fitting | $3.51 | Ask ↗ |
| 74 | 954357 | Fitting nut | Request quote | Ask ↗ |
| 75 | OOP_NOT_AVL87096098 | Tube | Request quote | Ask ↗ |
| 76 | OOP_NOT_AVL19018632 | Nipple | Request quote | Ask ↗ |
| 77 | 957181 | Gasket | $8.91 | Ask ↗ |
| 77 | REC957181 | GASKET | $2.82 | Ask ↗ |
* Price excludes taxes/shipping where applicable. Display does not constitute a confirmed offer. No checkout is connected yet.
