INDEPENDENT PARTS LOOKUP
Governor - TAMD71B, TAMD73P-A, TAMD73WJ-A
Select a component group and schematic to locate associated part references.
Confirm compatibilityUse your complete model and serial number before ordering.
EXPLODED ASSEMBLY
← All diagramsGovernor - TAMD71B, TAMD73P-A, TAMD73WJ-A
Diagram image could not be loaded. Check the stored image path and permissions.
ASSOCIATED PART REFERENCES
86 listed parts
Prices are informational and require confirmation. Serial-number compatibility has not been verified.
| Diagram # | Part number | Part description | Listed price* | Enquiry |
|---|---|---|---|---|
| 1 | OOP_NOT_AVL52729184 | Governor | Request quote | Ask ↗ |
| 2 | 848220 | Regulator weight | $615.14 | Ask ↗ |
| 3 | OOP_NOT_AVL85706312 | Round nut | Request quote | Ask ↗ |
| 4 | OOP_NOT_AVL49355634 | Spring washer | Request quote | Ask ↗ |
| 5 | 1698168 | Gasket | $14.59 | Ask ↗ |
| 6 | OOP_NOT_AVL19508226 | Regulator housing | Request quote | Ask ↗ |
| 7 | OOP_NOT_AVL60924702 | Adjusting screw | Request quote | Ask ↗ |
| 8 | 940197 | Hexagon nut | $1.17 | Ask ↗ |
| 9 | OOP_NOT_AVL42465901 | Cover | Request quote | Ask ↗ |
| 10 | 994787 | Six point socket scr | $1.80 | Ask ↗ |
| 10 | 969423 | Six point socket scr | Request quote | Ask ↗ |
| 11 | 956095 | Cross recessed screw | $1.26 | Ask ↗ |
| 12 | 949607 | Spring washer | Request quote | Ask ↗ |
| 13 | OOP_NOT_AVL65828290 | Bracket | Request quote | Ask ↗ |
| 14 | OOP_NOT_AVL43363558 | Regulator cover | Request quote | Ask ↗ |
| 15 | OOP_NOT_AVL7152212 | Lock | Request quote | Ask ↗ |
| 15 | OOP_NOT_AVL43363558 | Regulator cover | Request quote | Ask ↗ |
| 16 | OOP_NOT_AVL72811443 | Arm | Request quote | Ask ↗ |
| 17 | OOP_NOT_AVL67239827 | Tensioning arm | Request quote | Ask ↗ |
| 18 | 862806 | Screw | $144.90 | Ask ↗ |
| 18 | 239017 | Shaft | Request quote | Ask ↗ |
| 18 | OOP_NOT_AVL56868703 | Shaft | Request quote | Ask ↗ |
| 19 | OOP_NOT_AVL71651848 | Lock screw | Request quote | Ask ↗ |
| 19 | 240374 | Plug | Request quote | Ask ↗ |
| 20 | OOP_NOT_AVL95188939 | Screw | Request quote | Ask ↗ |
| 21 | 940197 | Hexagon nut | $1.17 | Ask ↗ |
| 22 | OOP_NOT_AVL7537836 | Cube | Request quote | Ask ↗ |
| 23 | 951667 | E-circlip | $0.25 | Ask ↗ |
| 24 | OOP_NOT_AVL91901306 | Lever | Request quote | Ask ↗ |
| 25 | OOP_NOT_AVL91901306 | Lever | Request quote | Ask ↗ |
| 26 | OOP_NOT_AVL9886520 | Nut | Request quote | Ask ↗ |
| 27 | OOP_NOT_AVL50795017 | Swivel arm | Request quote | Ask ↗ |
| 28 | OOP_NOT_AVL95188939 | Screw | Request quote | Ask ↗ |
| 29 | OOP_NOT_AVL28738888 | Bearing bushing | Request quote | Ask ↗ |
| 30 | 864475 | O-ring | $13.59 | Ask ↗ |
| 31 | 942796 | E-circlip | $3.60 | Ask ↗ |
| 32 | OOP_NOT_AVL42465901 | Cover | Request quote | Ask ↗ |
| 33 | 864476 | O-ring | $11.25 | Ask ↗ |
| 34 | OOP_NOT_AVL7322077 | Adjusting washer | Request quote | Ask ↗ |
| 34 | 238132 | Washer | $2.78 | Ask ↗ |
| 35 | 239039 | Arm | $130.50 | Ask ↗ |
| 36 | 955271 | Hexagon screw | $0.37 | Ask ↗ |
| 37 | 949607 | Spring washer | Request quote | Ask ↗ |
| 38 | 955892 | Washer | $1.02 | Ask ↗ |
| 39 | OOP_NOT_AVL52146125 | Spring | Request quote | Ask ↗ |
| 39 | 837737 | Spring | Request quote | Ask ↗ |
| 40 | OOP_NOT_AVL28738888 | Bearing bushing | Request quote | Ask ↗ |
| 41 | OOP_NOT_AVL56868703 | Shaft | Request quote | Ask ↗ |
| 42 | OOP_NOT_AVL97084310 | Link arm end | Request quote | Ask ↗ |
| 43 | OOP_NOT_AVL23859475 | Sleeve | Request quote | Ask ↗ |
| 44 | OOP_NOT_AVL52146125 | Spring | Request quote | Ask ↗ |
| 45 | OOP_NOT_AVL60960365 | Brace | Request quote | Ask ↗ |
| 46 | 862814 | O-ring | $15.32 | Ask ↗ |
| 47 | OOP_NOT_AVL91901306 | Lever | Request quote | Ask ↗ |
| 48 | 955271 | Hexagon screw | $0.37 | Ask ↗ |
| 49 | 941906 | Spring washer | $0.36 | Ask ↗ |
| 49 | 949607 | Spring washer | Request quote | Ask ↗ |
| 50 | OOP_NOT_AVL7322077 | Adjusting washer | Request quote | Ask ↗ |
| 51 | OOP_NOT_AVL9736086 | Stud | Request quote | Ask ↗ |
| 52 | OOP_NOT_AVL9886520 | Nut | Request quote | Ask ↗ |
| 53 | 190990 | Gasket | $1.44 | Ask ↗ |
| 54 | OOP_NOT_AVL89012139 | Cap nut | Request quote | Ask ↗ |
| 55 | OOP_NOT_AVL52146125 | Spring | Request quote | Ask ↗ |
| 56 | OOP_NOT_AVL92242795 | Damping spring | Request quote | Ask ↗ |
| 57 | OOP_NOT_AVL9886520 | Nut | Request quote | Ask ↗ |
| 58 | 11994 | Bracket, NLA | $1.17 | Ask ↗ |
| 59 | OOP_NOT_AVL83237748 | Washer | Request quote | Ask ↗ |
| 60 | OOP_NOT_AVL43360861 | Needle bearing | Request quote | Ask ↗ |
| 61 | OOP_NOT_AVL33432547 | Bushing | Request quote | Ask ↗ |
| 62 | 239164 | Clamping ring | $1.46 | Ask ↗ |
| 63 | OOP_NOT_AVL60924702 | Adjusting screw | Request quote | Ask ↗ |
| 64 | 848741 | Cap | $12.51 | Ask ↗ |
| 65 | 848740 | Sealing ring | $6.46 | Ask ↗ |
| 66 | OOP_NOT_AVL95188939 | Screw | Request quote | Ask ↗ |
| 67 | 984723 | Flange screw | $4.14 | Ask ↗ |
| 67 | 955268 | Hexagon screw | Request quote | Ask ↗ |
| 68 | 956100 | Cross recessed screw | Request quote | Ask ↗ |
| 68 | 969589 | Screw | $2.25 | Ask ↗ |
| 69 | OOP_NOT_AVL95188939 | Screw | Request quote | Ask ↗ |
| 70 | 11992560 | Gasket | $15.39 | Ask ↗ |
| 71 | OOP_NOT_AVL9886520 | Nut | Request quote | Ask ↗ |
| 72 | 11994 | Bracket, NLA | $1.17 | Ask ↗ |
| 72 | 18839 | Gasket | Request quote | Ask ↗ |
| 73 | OOP_NOT_AVL15991719 | Plug | Request quote | Ask ↗ |
| 74 | 845009 | Spring | $8.55 | Ask ↗ |
| 75 | OOP_NOT_AVL71651848 | Lock screw | Request quote | Ask ↗ |
* Price excludes taxes/shipping where applicable. Display does not constitute a confirmed offer. No checkout is connected yet.
